Ayden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Montevallo Lane 3 2 1,780 $329,300 $185 7 days
1060 Montevallo Lane 3 2 1,661 $307,000 $184.83 7 days
1064 Montevallo Lane 3 2 1,852 $342,600 $184.99 7 days
653 Old Snow Hill Road 3 2 1,642 $150,000 $91.35 9 days
4289 Stanfield Court 4 2 1,764 $305,990 $173.46 386 days
Nc 11 S N/A N/A N/A $525,000 $28,704.21 25 days
1399 Fox Hollow Drive 4 4 3,893 $759,000 $194.97 27 days
Blount Street N/A N/A N/A $175,000 $13,287.78 45 days
618 Hines Drive Ex 2 3 1,947 $425,000 $218.28 50 days
560 Hines Drive 3 2 2,055 $353,000 $171.78 25 days
Average: 3.2 2.7 5,194 $387,049 $153 160 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10632 County Home Road 4 2 1,716 $179,900 $104.84 5 days
1113 Willowbrook Run 3 2 1,718 $353,224 $205.60 11 days
707 Woodside Drive 3 2 1,573 $225,000 $143.04 11 days
674 Hill Road Circle Circle 3 2 1,320 $169,900 $128.71 15 days
365 Old Snow Hill Road 3 3 2,086 $359,900 $172.53 9 days
4652 Weyerhaeuser Road 4 4 N/A $229,000 $126.80 16 days
4660 Weyerhaeuser Road 4 4 N/A $229,000 $126.80 16 days
4210 Terrace Drive 3 2 1,978 $259,900 $131.40 22 days
4190 Washington Street 3 2 1,316 $175,000 $132.98 23 days
1823 Dakota Creek Drive 3 2 1,906 $297,990 $156.34 19 days
Average: 3.1 2.3 1,756 $215,078 $130 96 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1805 Dakota Creek Drive 3 2 1,906 $301,990 $301,990 $158.44 304 days 3/24/23
4318 Bristlecone Drive 3 3 1,777 $275,000 $275,000 $154.76 67 days 3/24/23
1873 Dakota Creek Drive 4 3 2,800 $319,990 $319,990 $114.28 185 days 3/24/23
1859 Dakota Creek Drive 4 3 2,512 $315,990 $307,000 $125.79 177 days 3/24/23
376 Planters Street 3 1 1,031 $19,000 $8,000 $18.43 2 days 3/22/23
Hines Drive N/A N/A N/A $80,000 $75,000 Unknown 1 day 3/20/23
3709 Dover Drive 3 2 1,335 $180,000 $192,000 $134.83 2 days 3/17/23
378 Old Snow Hill Road 3 2 1,104 $180,000 $180,000 $163.04 0 days 3/16/23
344 Second Street 3 2 1,264 $180,000 $159,500 $142.41 160 days 3/15/23
1835 Dakota Creek Drive 3 2 1,906 $317,490 $317,490 $166.57 0 days 3/14/23
Average: 3.2 2.4 1,877 $233,802 $230,557 $130 41 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.