Ayden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4263 Stanfield Court 3 3 2,164 $312,240 $144.29 6 days
429 Pepperbush Court 4 3 636 $309,900 $487.26 0 days
4277 Stanfield Court 4 2 1,764 $272,630 $154.55 6 days
4130 Terrace Drive 3 2 2,327 $275,000 $118.18 10 days
620 Second Street 4 2 1,277 $130,000 $101.80 9 days
4257 Stanfield Court 4 2 1,764 $288,990 $163.83 17 days
4309 Stanfield Court 4 2 1,764 $293,990 $166.66 15 days
2146 Nc-102 N/A N/A N/A $295,000 $26,818.18 21 days
6961 County Home Road N/A N/A N/A $225,000 Unknown 21 days
4024 Linwood Smith Court 4 3 1,798 $299,900 $166.80 22 days
Average: 3.7 2.6 2,385 $293,577 $154 150 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5826 Marvin Taylor Road N/A N/A N/A $16,000 Unknown 4 days
3055 Ormondsville Road 3 1 1,025 $155,000 $151.22 33 days
4123 Debbie Drive 4 3 2,511 $320,490 $127.63 187 days
4119 Debbie Drive 4 2 1,764 $280,990 $159.29 187 days
4118 Debbie Drive 3 3 2,164 $296,240 $136.89 189 days
4109 Debbie Drive 4 2 1,764 $279,490 $158.44 139 days
601 Second Street 4 2 2,496 $260,000 $104.17 91 days
4090 Swift Creek Run 3 3 2,572 $383,900 $149.26 63 days
249 Third Street Unit #J N/A N/A 1,943 $1,400 $0.72 125 days
4243 Stanfield Court 4 2 1,764 $281,000 $159.30 137 days
Average: 3.5 2.5 2,129 $292,554 $147 167 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Second Street 4 1 1,556 $159,900 $140,000 $102.76 25 days 12/7/23
4116 Park Avenue 3 2 1,700 $235,000 $237,500 $138.24 58 days 12/7/23
4084 Swift Creek Run 4 3 2,364 $359,900 $359,900 $152.24 188 days 12/4/23
3259 Nc 102 3 2 1,352 $180,000 $175,000 $133.14 15 days 11/30/23
4120 Debbie Drive 4 2 1,764 $276,990 $277,630 $157.02 140 days 11/30/23
4244 Stanfield Court 4 2 1,764 $287,990 $287,630 $163.26 103 days 11/30/23
4116 Debbie Drive 4 2 1,764 $270,990 $270,990 $153.62 132 days 11/29/23
4064 Swift Creek Run 3 2 1,587 $321,900 $321,900 $202.84 0 days 11/20/23
4289 Wildwood Drive 3 3 2,071 $300,000 $307,000 $144.86 13 days 11/13/23
4372 Juanita Avenue 3 2 1,568 $140,000 $129,500 $89.29 17 days 11/9/23
Average: 3.3 2.3 2,369 $278,521 $278,793 $149 60 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.