Washington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Castle Ct 3 2 2,043 $400,000 $195 2 days
304 W 15th St 4 2 1,588 $224,900 $141 2 days
1435 Highland Dr 3 1 1,459 $185,000 $126 2 days
508 Willows Ct 2 2 1,620 $349,000 $215 1 day
56 Pirate Cove Rd 3 2 1,432 $280,000 $195 3 days
5819 Us-264 3 1 1,464 $250,000 $170 4 days
207 Inda Way 3 2 2,254 $339,000 $150 7 days
322 River Rd 2 1 677 $169,900 $250 9 days
166 Bayou Pl 3 2 1,621 $398,000 $245 9 days
106 Arbor Dr 3 2 1,810 $625,000 $345 9 days
Average: 3.3 2.5 2,084 $350,523 $184 141 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
838 Berkshire Dr 2 1 1,176 $184,900 $157 15 days
403 Cedar Ln 3 2 1,320 $259,000 $196 3 days
400 E 11th St 2 1 904 $189,900 $210 5 days
200 S Dimock Rd 3 2 2,111 $399,900 $189 5 days
320 S Wedgewood Dr 3 2 1,958 $356,000 $181 6 days
609 E Main St 4 1 3,088 $279,900 $90 37 days
145 Lloyds Ln 3 2 1,674 $175,000 $104 22 days
980 Ball Rd 3 2 1,529 $250,000 $163 21 days
105 Harbor Dr 4 3 2,475 $320,000 $129 29 days
704 W 3rd St 3 1 1,125 $99,900 $88 7 days
Average: 3.1 2.3 1,874 $299,328 $180 66 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 York St 3 2 1,604 $344,900 $329,000 $205 27 days 10/22/26
420 Aberdeen Dr 3 2 1,557 $267,000 $250,000 $160 1 day 10/22/26
237 Slatestone Rd 4 3 1,710 $274,986 $274,986 $160 67 days 10/20/26
415 E 5th St 2 2 1,336 $265,000 $265,000 $198 93 days 10/19/26
104 Sandpiper Bay Rd 3 3 2,010 $379,900 $379,900 $189 8 days 10/16/26
413 Moss Way 3 4 2,546 $998,000 $998,000 $391 4 days 10/15/26
86 Mel Ln 3 2 1,694 $200,000 $205,000 $121 13 days 10/15/26
419 E Main St 2 2 1,703 $535,000 $484,000 $284 42 days 10/15/26
127 Hillingdale Dr 3 3 1,425 $274,000 $265,000 $185 16 days 10/14/26
604 W 2nd St 4 3 3,167 $325,000 $285,000 $89 9 days 10/13/26
Average: 3.0 2.4 1,953 $335,474 $321,836 $185 63 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.