Winterville Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
798 Ashley Meadows Dr 3 2 1,565 $274,900 $175 0 days
2427 Westminster Dr 3 3 2,192 $349,900 $159 2 days
3917 Sterling Pointe Dr Unit Kk2 3 3 1,453 $134,900 $92 2 days
3955 Sterling Pointe Dr Unit Ppp4 2 2 1,042 $109,900 $105 2 days
4263 Dudleys Grant Dr Unit C 3 3 1,490 $187,000 $125 2 days
1029 Dearborn Ct 3 2 2,389 $364,900 $152 2 days
2143 Vale Ct 3 2 1,493 $254,900 $170 2 days
2434 Chapman St 3 2 1,060 $225,000 $212 3 days
2545 Amanda Pl 3 2 1,545 $269,000 $174 3 days
285 Lafollette Dr 3 2 1,851 $340,000 $183 3 days
Average: 3.5 2.7 2,120 $341,343 $171 96 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2696 Delilah Dr 4 3 2,511 $360,990 $143 0 days
499 Hillcrest Ave 3 1 1,075 $102,125 $95 4 days
2901 Little Gem Cir 4 3 2,297 $344,900 $150 13 days
3728 Ashcroft Dr 3 3 2,092 $350,000 $167 21 days
Rountree Rd N/A N/A N/A $220,000 Unknown 10 days
134 Henry Meyer Rd 2 3 1,800 $300,000 $166 16 days
4517 Lagan Cir 4 3 3,161 $549,000 $173 4 days
105 Sunshine Ln Unit B 2 2 1,133 $192,000 $169 3 days
3329 White Blossom Dr 3 3 1,848 $264,500 $143 16 days
49 Hunter Grace Drive Dr Unit 91927 4 4 3,392 $525,700 $154 0 days
Average: 3.3 2.9 2,165 $361,285 $165 46 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1077 Lem Edwards Rd 3 2 1,728 $220,000 $210,000 $121 0 days 10/23/26
1520 Pocosin Rd 3 2 2,052 $214,900 $221,000 $107 101 days 10/22/26
3101 Sedge Dr 5 3 2,511 $359,990 $356,000 $141 33 days 10/20/26
141 Conifer Ct 3 2 1,397 $309,900 $317,900 $227 53 days 10/19/26
3404 Sedge Dr Unit 2 3 3 1,418 $220,990 $220,990 $155 140 days 10/19/26
230 N Georgia Ave 3 3 1,833 $495,000 $490,000 $267 4 days 10/15/26
2112 Dahlonega Dr 4 3 2,532 $424,000 $407,500 $160 34 days 10/15/26
1301 Hunley Ct 3 2 1,701 $315,000 $312,500 $183 48 days 10/15/26
2705 Tonya Ct 3 2 1,507 $254,500 $261,000 $173 42 days 10/15/26
197 Crossbow Cir 3 2 1,286 $315,000 $315,000 $244 109 days 10/15/26
Average: 3.4 2.7 2,061 $334,217 $333,487 $163 42 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.