Winterville Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Charterhouse Ln 3 2 1,349 $250,000 $185 1 day
1845 Cherokee Rd 4 3 1,831 $389,000 $212 2 days
2304 Woodridge Dr 3 3 1,601 $294,888 $184 2 days
2690 Delilah Dr 4 3 2,511 $361,990 $144 2 days
3249 Ridgeland Dr 4 3 2,824 $361,990 $128 2 days
1186 Robert Hardeman Rd 3 2 1,504 $349,900 $232 2 days
102 Bishop Dr 4 3 2,353 $380,000 $161 6 days
2726 Eliana Ln 4 3 2,604 $388,620 $149 7 days
Athens Rd N/A N/A N/A $200,000 Unknown 8 days
121 Summerplace Dr 3 2 1,783 $350,000 $196 9 days
Average: 3.5 2.8 2,138 $346,127 $172 89 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Chesco Ct 3 2 1,304 $240,000 $184 3 days
230 N Georgia Ave 3 3 1,833 $495,000 $270 7 days
309 Boyne Way 4 3 3,407 $598,000 $175 5 days
6339 Reedy Branch Rd 5 5 3,765 $1,250,000 $332 12 days
1009 Hunter Grace Dr 3 4 2,707 $512,700 $189 0 days
2623 Thomas Langston Rd 3 2 1,353 $265,000 $195 5 days
810 Sutters Place Dr 3 3 1,744 $299,900 $171 15 days
3456 Rockbend Rd 3 4 2,707 $466,015 $172 0 days
3917 Sterling Pointe Dr Unit Kk4 3 3 1,453 $135,000 $92 15 days
412 Gayle Blvd 3 1 1,125 $188,400 $167 5 days
Average: 3.3 2.8 2,074 $361,443 $170 34 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Holly Grove Dr 3 3 2,040 $339,900 $345,000 $169 97 days 9/9/26
121 Mount Vernon Way 5 3 2,502 $425,000 $425,000 $169 9 days 9/8/26
2345 Mayfield Dr 3 2 1,354 $270,000 $270,000 $199 21 days 9/8/26
2601 Delilah Dr 4 2 1,891 $332,000 $332,000 $175 109 days 9/8/26
1524 Stone Wood Dr 4 2 1,764 $314,000 $314,000 $178 176 days 9/8/26
51 Brandon Cir 3 2 1,596 $289,900 $285,000 $178 32 days 9/4/26
573 Villa Grande Dr 3 2 1,688 $285,000 $290,000 $171 4 days 9/4/26
450 Davenport Farm Rd 5 4 3,111 $540,000 $553,200 $177 4 days 9/4/26
2697 Delilah Dr 5 3 2,511 $353,000 $353,000 $140 0 days 9/4/26
2537 Rhinestone Dr 3 2 1,502 $310,000 $310,000 $206 92 days 9/4/26
Average: 3.4 2.7 2,054 $330,732 $329,625 $163 41 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.