Winterville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2148 Winder Drive 3 3 1,696 $249,900 $147.35 0 days
3909 Sterling Pointe Drive Unit #Hh7 2 2 1,040 $118,900 $114.33 1 day
1308 Wanetas Court 4 3 1,700 $289,000 $170 3 days
3804 Belfair Drive 4 3 1,908 $332,750 $174.40 4 days
3800 Belfair Drive 4 3 1,908 $342,000 $179.25 4 days
3801 Belfair Drive 4 3 1,908 $334,500 $175.31 4 days
672 Winterfield Drive 3 2 1,536 $228,000 $148.44 4 days
5199 County Home Road 3 3 2,404 $435,000 $180.95 8 days
3101 Streamside Lane 3 3 2,220 $339,900 $153.11 14 days
1808 Tucker Road 4 4 3,412 $699,900 $205.13 21 days
Average: 3.5 2.8 2,238 $372,763 $166 176 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3812 Oliver Court 3 2 2,093 $377,340 $180.29 0 days
501 Mary Lee Court 3 2 2,323 $407,000 $175.20 5 days
3808 Oliver Court 3 2 2,054 $355,490 $173.07 8 days
4020 Cindi Lane 3 3 2,800 $512,810 $183.15 8 days
4209 Dublin Road 5 4 3,141 $392,500 $124.96 11 days
2608 Chardon Court 3 2 1,981 $320,000 $161.53 10 days
2520 Vernon Avenue 3 1 1,025 $175,000 $170.73 12 days
312 Becky Anne Drive 3 2 2,500 $418,000 $167.20 13 days
3809 Sterling Pointe Drive Unit #U3 2 2 1,040 $115,000 $110.58 13 days
3413 Providence Place 3 2 1,708 $265,000 $155.15 13 days
Average: 3.3 2.6 2,178 $357,253 $158 65 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Southbridge Court 4 3 3,002 $499,900 $499,900 $166.52 0 days 10/3/23
2604 Sawgrass Drive 3 2 1,488 $255,000 $268,000 $171.37 6 days 10/3/23
884 Davenport Farm Road 3 2 1,000 $184,900 $190,000 $184.90 3 days 9/29/23
110 Sunshine Lane Unit #D 2 2 1,108 $190,000 $185,000 $171.48 4 days 9/29/23
3832 Forsyth Park Court 4 3 2,123 $359,900 $341,000 $169.52 51 days 9/29/23
Gable End Court 4 3 2,695 $411,364 $411,364 $152.64 0 days 9/29/23
3841 Oliver Court 3 2 1,900 $332,000 $350,685 $174.74 247 days 9/29/23
2609 Sawgrass Drive Unit #A 3 3 1,614 $225,000 $230,250 $139.41 1 day 9/28/23
3504 Stillwood Drive 3 2 1,745 $299,200 $300,000 $171.46 8 days 9/26/23
4349 Glen Castle Way 4 3 2,452 $399,900 $400,000 $163.09 8 days 9/26/23
Average: 3.3 2.7 2,063 $314,296 $316,388 $154 56 days
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.